![]() Longines Spirit Zulu Time |
![]() Tag Heuer Aquaracer |
![]() Tag Heuer Autavia COSC GMT |
![]() Tag Heuer Carrera Twin Time |
![]() Tudor Black Bay GMT |
|---|---|---|---|---|
| ⌀ 42 mm – steel | ⌀ 43 mm – steel | ⌀ 42 mm – steel | ⌀ 41 mm – steel | ⌀ 41 mm – steel |
| Bidirectional rotating bezel - ceramic insert | Rotating bezel - aluminium insert | Rotating bezel - ceramic insert | Fixed bezel | Rotating bezel - aluminium insert |
| 100 M | 300 M | 100 M | 100 M | 200 M |
| "Traveller" GMT movement | "Office” GMT movement | "Office” GMT movement | "Office” GMT movement | "Traveller" GMT movement |
| Silicon balance-spring | Steel balance-spring | Steel balance-spring | Steel balance-spring | Silicon balance-spring |
| 72-hr power-reserve indicator - COSC | 46-hr power-reserve indicator | 50-hr power-reserve indicator - COSC | 50-hr power-reserve indicator | 70-hr power-reserve indicator - COSC |
| Leather strap CHF 2,750.- | --- | --- | --- | Leather strap CHF 3,350.- |
| Steel bracelet CHF 2,850.- | Steel bracelet CHF 3,000.- | Steel bracelet CHF 4,100.- | Steel bracelet CHF 3,100.- | Steel bracelet CHF 3,590.- |
| --- | + 5.3 % | + 43.8 % | + 8.8 % | + 38.5 % |




